Website Compliance
School Website Checklist for Maintained Schools
Date of review: 1 November 2023
Date of next review: 1 November 2024
The following checklist summarises the information that you must publish on your website.
It is based on:
- The DfE’s guidance on what maintained schools must publish online
- The Education and Skills Funding Agency’s (ESFA’s) PE and sport premium conditions of grant 2021 to 2022 for maintained schools
- The School Information (England) Regulations 2008 and the 2012 and 2016 amendments
- The School Admissions Code
- Technical and Further Education Act 2017
- The Trade Union (Facility Time Publication Requirements) Regulations 2017
- The Relationships Education, Relationships and Sex Education and Health Education (England) Regulations 2019
- The DfE’s guidance on the cost of school uniform
School Contact Details | KS2 | KS3 | KS4 |
---|---|---|---|
School name | Contact Us | Contact Us | Contact Us |
Postal address | Contact Us | Contact Us | Contact Us |
Telephone number | Contact Us | Contact Us | Contact Us |
Name of person who deals with queries from parents and the public | Family Engagement | Family Engagement | Family Engagement |
Name and contact details of your special educational needs (SEN) co-ordinator (SENCO) | Staff List | Staff List | Staff List |
- *The Equality Act 2010 advice for schools provides information as to how your school can demonstrate compliance, for example, including details of how your school is:
- Eliminating discrimination, harassment and victimisation (see the Equality Act 2010)
- Advancing equality of opportunity – between those who share a protected characteristic and those who don’t
- Consulting and involving those affected by inequality, in the decisions you’re taking to promote equality and eliminate discrimination
- **Applicable to foundation and voluntary aided schools (for community and voluntary controlled schools, the responsibility to publish this lies with the local authority (LA) as the employer). This only applies to schools of a certain size. Check the guidance for details
- *This requirement is outlined in section 8 of the Relationships Education, Relationship and Sex Education and Health Education (England) Regulations 2019 (which amended the Education Act 2002). We clarified with the DfE what the written statement should contain, and it stated that the statement should contain the same information as the school’s RSE policy.
SEN Information Report | KS2 | KS3 | KS4 |
---|---|---|---|
The SEN information specified in Schedule 1 of the Special Educational Needs and Disability Regulations 2014 * | SEND Policy | SEND Policy | SEND Policy |
Information* as to: - Your admission arrangements for pupils with disabilities - The steps you’ve taken to prevent pupils with disabilities from being treated less favourably than other pupils - The facilities you provide to help pupils with disabilities to access the school - Your accessibility plan** |
Accessibility Plan | Accessibility Plan | Accessibility Plan |
- * Update at least annually and as soon as possible when any changes occur
- ** Your SEN information report must mention your accessibility plan and confirm that it covers the following 3 areas (it’s not a requirement for the plan itself to be published on your website):
- Increasing the extent to which pupils with disabilities can participate in your curriculum
- Improving your school’s physical environment to increase the extent to which pupils with disabilities can take advantage of the education, benefits, facilities or services you provide or offer
- Improving the delivery to pupils with disabilities of information which is readily accessible to pupils without disabilities
Policies & Other Information | KS2 | KS3 | KS4 |
---|---|---|---|
Behaviour Policy | Behaviour Policy | Behaviour Policy | Behaviour Policy |
Statement of values and ethos | Mission & Vision | Mission & Vision | Mission & Vision |
Charging and remissions policy | Charging Policy | Charging Policy | Charging Policy |
Child Protection policy | Safeguarding Policy | Safeguarding Policy | Safeguarding Policy |
Complaints procedure | Complaints Procedure | Complaints Procedure | Complaints Procedure |
Provider Access Policy | N/A | Provider Access Policy | Provider Access Policy |
A link to, or copy of, your most recent Ofsted report | Ofsted | Ofsted | Ofsted |
School opening and closing times, including: Total hours provided in a typical week Morning registration time The official end of the compulsory school day |
Key Stage 2 | Key Stage 3 | Key Stage 4 |
Equality objectives (update at least every 4 years)* | Equality and Diversity Policy | Equality and Diversity Policy | Equality and Diversity Policy |
Details of how you comply with the public sector equality duty (update annually)* | Equality and Diversity Policy | Equality and Diversity Policy | Equality and Diversity Policy |
A link to the school and college performance measures website and your school’s performance measures page | N/A | N/A | N/A |
Details of the amount of time off taken by staff who are union officials to carry out their union duties** | N/A | N/A | N/A |
Number of individuals (if any) earning over £100k, in £10k bandings (a table is recommended, update annually) | Financial Reporting | Financial Reporting | Financial Reporting |
A link to your school’s dedicated page on the ‘schools financial benchmarking’ service | Financial Reporting | Financial Reporting | Financial Reporting |
A written statement of your relationships education, or relationship and sex education (RSE), policy*** | Relationship and Sex Education Policy | Relationship and Sex Education Policy | Relationship and Sex Education Policy |
Uniform policy | School Uniform | School Uniform | School Uniform |
Curriculum* | KS2 | KS3 | KS4 |
---|---|---|---|
For each academic year, the content of the curriculum for each subject (including RE, even if it’s taught as part of something else) | KS2 Curriculum | KS3 Curriculum | KS4 Curriculum |
Details of how someone can find out more about your curriculum | KS2 Curriculum | KS3 Curriculum | KS4 Curriculum |
Details of your remote learning provision (suggested, not required) | Remote Education | Remote Education | Remote Education |
Key Stage 1 (KS1): the names of any phonics or reading schemes you’re using | N/A | N/A | N/A |
Key Stage 4 (KS4): a list of courses available to pupils, including GCSEs | N/A | N/A | KS4 Curriculum |
* Your approach to the curriculum should also include how you’re complying with your duties in the Equality Act 2010 and the Special Educational Needs and Disability Regulations 2014 about making the curriculum accessible for those with disabilities or SEN
ADMISSIONS | KS2 | KS3 | KS4 |
---|---|---|---|
A statement telling parents to contact the local authority to find out about your admission and appeal arrangements | Admissions Policy | Admissions Policy | Admissions Policy |
Your school’s admission arrangements, by 15 March each year | Admissions Policy | Admissions Policy | Admissions Policy |
How you’ll consider applications for every age group | N/A | N/A | N/A |
What parents should do if they want to apply for their child to attend your school | N/A | N/A | N/A |
Your arrangements for selecting the pupils who apply (if relevant) | N/A | N/A | N/A |
Your oversubscription criteria (including the order in which they’re applied) | N/A | N/A | N/A |
A timetable for organising and hearing admission appeals for your school, by 28 February each year (see here for what this must include) | N/A | N/A | N/A |
How you’ll deal with in-year applications for the following school year, by 31 August each year, including: - An application form (if your governing board manages in-year admissions) - Information about where to find details of the in-year admission scheme (if you manage this through your LA) - Any supplementary information |
N/A | N/A | N/A |
* Your approach to the curriculum should also include how you’re complying with your duties in the Equality Act 2010 and the Special Educational Needs and Disability Regulations 2014 about making the curriculum accessible for those with disabilities or SEN
Pupil Premium & Recovery Premium Strategy Statement* | KS2 | KS3 | KS4 |
---|---|---|---|
Pupil premium strategy statement (using the DfE’s template), by 31 December | Pupil Premium | Pupil Premium | Pupil Premium |
The impact of the previous year’s expenditure | Pupil Premium | Pupil Premium | Pupil Premium |
Amount of pupil premium allocation for the current year | Pupil Premium | Pupil Premium | Pupil Premium |
A summary of the main barriers to educational achievement faced by eligible pupils at your school | Pupil Premium | Pupil Premium | Pupil Premium |
How you’ll spend the funding to address those barriers and the evidence that supports that approach** | Pupil Premium | Pupil Premium | Pupil Premium |
How the impact will be measured | Pupil Premium | Pupil Premium | Pupil Premium |
The date when you’ll next review your pupil premium strategy | Pupil Premium | Pupil Premium | Pupil Premium |
*If your school receives recovery premium funding, you must report on this as part of your pupil premium reporting, using the DfE’s template. Find out more about pupil premium reporting.
**Any activity funded using the pupil premium from the start of the 2022/23 academic year must fall under an approach listed in the ‘menu of approaches’ set out on page 7 of Using pupil premium: guidance for school leaders.
PE & Sport Premium (Primary aged pupils only) | KS2 | KS3 | KS4 |
---|---|---|---|
How much funding your school received | Primary Sports Premium | N/A | N/A |
Details of how your school spent, or will spend, the funding | Primary Sports Premium | N/A | N/A |
The impact of the funding on pupils’ PE and sport participation and attainment | Primary Sports Premium | N/A | N/A |
How you’ll make sure these improvements are sustainable | Primary Sports Premium | N/A | N/A |
The percentage of pupils within your year 6 cohort that can do each of the following: - Swim competently, confidently and proficiently over a distance of at least 25 metres - Use a range of strokes effectively - Perform safe self-rescue in different water-based situations |
Primary Sports Premium | N/A | N/A |
*By the end of the summer term (31 July at the latest)
Coid-19 Catch-up Premium | KS2 | KS3 | KS4 |
---|---|---|---|
If your school is carrying over any unspent funding from the coronavirus (COVID-19) catch-up premium grant from 2020/21, you should publish details online of: | |||
How you plan to spend the grant | Contact Us | Contact Us | Contact Us |
How you’ll assess the impact of the grant on pupils’ educational attainment | Contact Us | Contact Us | Contact Us |
Careers Programme information (Years 7 to 13 Only) | KS2 | KS3 | KS4 |
---|---|---|---|
The name, email address and telephone number of your careers leader (use a school number, to avoid publishing their personal one, in line with the UK GDPR) | N/A | KS3 Careers Guidance | KS4 Careers Guidance |
Information about your careers programme, including: - A summary of it, including details of how pupils, parents, teachers and employers can access information about it - How you measure and assess the impact of it on pupils - The date when you’ll next review the published infortion |
N/A | KS3 Careers Guidance | KS4 Careers Guidance |
Baker Clause policy statement* | N/A | Baker Clause policy | Baker Clause policy |
*Read the statutory guidance for schools on careers guidance and access for education and training providers for details on what to include
Key Stage 2 Performance Data | KS2 | KS3 | KS4 |
---|---|---|---|
You don’t need to publish KS2 results for 2021/2022, because these results won’t be published as performance measures. You should continue to publish your 2018/19 measures until new ones are published. You should clearly mark that these aren’t current. | |||
% of pupils achieving at least the expected standard in reading, writing and maths | Contact Us | Contact Us | Contact Us |
% of pupils achieving a higher standard in reading, writing and maths | Contact Us | Contact Us | Contact Us |
Progress scores in reading, writing and maths | Contact Us | Contact Us | Contact Us |
Average scaled scores in reading and maths | Contact Us | Contact Us | Contact Us |
Key Stage 4 Performance Data | KS2 | KS3 | KS4 |
---|---|---|---|
You need to publish performance data for the 2021/2022 academic year. However, the DfE suggests you include the following statement: “Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.” | |||
Progress 8 score | Contact Us | Contact Us | Contact Us |
Attainment 8 score | Contact Us | Contact Us | Contact Us |
% of pupils achieving a grade 5 or above in GCSE English and maths | Contact Us | Contact Us | Contact Us |
% of pupils entering the English Baccalaureate (EBacc) (suggested, not required) | Contact Us | Contact Us | Contact Us |
EBacc average point score (APS) | Contact Us | Contact Us | Contact Us |
% of pupils staying in education or going into employment after KS4 (suggested, not required) | Contact Us | Contact Us | Contact Us |
Key Stage 5 Performance Data (16 to 18) | KS5 |
---|---|
The following performance measures from your school’s 16 to 18 performance measures page: - Attainment - Retention - Destinations (See page 11 of this guidance for more details on these measures) |
N/A |
Governance Information | KS2 | KS3 | KS4 |
---|---|---|---|
The structure and responsibilities of the governing board and its committees, and full names of the chair of each | Governing Body | Governing Body | Governing Body |
For each governor who’s served at any point over the past 12 months (including associate members): - Full name - Term of office - Date of appointment - Date they stepped down (where applicable) - Who appointed them - Register of business and financial interests - Governance roles in other educational institutions - Any material interests arising from relationships between governors or between governors and school staff - Attendance record at governing board and committee meetings over the last academic year - Associate members only: details of their voting rights on committees | Governing Body | Governing Body | Governing Body |