WEEK | W/C | BLOCK | |
---|---|---|---|
AUTUMN TERM 1 | |||
1 | 04.09.2023 | Place value | |
2 | 11.09.2023 | Addition and subraction (a) | |
3 | 18.09.2023 | Decimals | |
4 | 25.09.2023 | Decimals | |
5 | 02.10.2023 | Multiplication and division | |
6 | 09.10.2023 | Addition and subtraction | |
7 | 16.10.2023 | Revision / knowledge assessment | |
HALF TERM 1 | |||
AUTUMN TERM 2 | |||
1 | 06.11.2023 | Addition and subtraction | |
2 | 13.11.2023 | Multiplication and division | |
3 | 20.11.2023 | Multiplication and division | |
4 | 27.11.2023 | Fractions | |
5 | 04.12.2023 | Fractions | |
6 | 18.12.2023 | Shape | |
HALF TERM 2 | |||
SPRING TERM 1 | |||
1 | 08.01.2024 | Shape | |
2 | 15.01.2024 | Assessment | |
3 | 22.01.2024 | Place value | |
4 | 29.01.2024 | Calculations | |
5 | 05.02.2024 | Decimals | |
HALF TERM 3 | |||
SPRING TERM 2 | |||
1 | 19.02.2024 | Time and data | |
2 | 26.02.2024 | Multiplications | |
3 | 04.03.2024 | Measures | |
4 | 11.03.2024 | Measures | |
5 | 18.03.2024 | Multiplications and division | |
6 | 25.03.2024 | Algebra | |
HALF TERM 4 | |||
SUMMER TERM 1 | |||
1 | 15.04.2024 | Revision / knowledge assessment | |
2 | 22.04.2024 | Revision menu (a) | |
3 | 29.04.2024 | Revision menu (b) | |
4 | 06.05.2024 | Top up revision menu | |
5 | 13.05.2024 | Top up revision menu | |
6 | 20.05.2024 | Top up revision menu | |
HALF TERM 5 | |||
SUMMER TERM 2 | |||
1 | 03.06.2024 | Assessment | |
2 | 10.06.2024 | ||
3 | 17.06.2024 | ||
4 | 24.06.2024 | ||
5 | 01.07.2024 | ||
6 | 08.07.2024 | ||
7 | 15.07.2024 | Yearly Roundup | |
SUMMER HOLIDAYS |